Live 7-day form stretch plus the rolling ~500 settled EsportsBattle / GT Sports tips. Same unit profit as the daily history strip.
Rolling average of the last 7 completed UTC days. A day counts once it is over in UTC and holds at least 5 settled tips. Days without a session are skipped. Profit uses 1 unit = a €10 stake. The board stays free — this gauge is form only, not a price.
Form updates when a UTC day closes. An open session is not in this average until that day is complete.
Calculating from 20 Aug – 10 Sept · 23:19 UTC
Daily results and the stretch that applied after that UTC day. Skipped days do not count toward the average.
| Date | Daily profit | 7-day avg. | Stretch |
|---|---|---|---|
| Fri 18 Sept | No session | — | Skipped |
| Thu 17 Sept | No session | — | Skipped |
| Wed 16 Sept | No session | — | Skipped |
| Tue 15 Sept | No session | — | Skipped |
| Mon 14 Sept | No session | — | Skipped |
| Sun 13 Sept | No session | — | Skipped |
| Sat 12 Sept | No session | — | Skipped |
| Fri 11 Sept | No session | — | Skipped |
| Thu 10 Sept | -€638.80 | +€92.84 /day | Steady stretch |
| Wed 9 Sept | -€260.00 | +€214.78 /day | Hot stretch |
| Tue 8 Sept | +€190.00 | +€309.74 /day | Hot stretch |
| Mon 7 Sept | +€382.50 | +€339.68 /day | Hot stretch |
| Sun 6 Sept | +€722.90 | +€325.40 /day | Hot stretch |
| Sat 5 Sept | +€244.60 | +€126.65 /day | Hot stretch |
| Fri 4 Sept | Under 5 tips | — | Skipped |
| Thu 3 Sept | No session | — | Skipped |
Times shown in UTC